| Sl. No. | HSN Code | Description of Goods | Prior to 22.09.2025 | On or after 22.09.2025 |
|---|---|---|---|---|
| 1 | 2202 10 10 | Aerated waters | 12% | NIL |
| 2 | 2202 10 20 | Lemonade | 12% | NIL |
| 3 | 2202 10 90 | Others | 12% | NIL |
| 4 | 2202 99 90 | Caffeinated Beverages | 12% | NIL |
| 5 | 2202 | Carbonated Beverages of Fruit Drink or Carbonated Beverages with Fruit Juice. | 12% | NIL |
| 6 | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal. | ₹ 400 per tonne | NIL |
| 7 | 2702 | Lignite, whether or not agglomerated, excluding jet | ₹ 400 per tonne | NIL |
| 8 | 2702 | Lignite, whether or not agglomerated, excluding jet | ₹ 400 per tonne | NIL |
| 9 | 8702 10, 8702 20, 8702 30, 8702 90 | Motor vehicles for the transport of not more than 13 persons, including the driver, other than the vehicles of the description mentioned in S. No. 50 and 51 | 15% | NIL |
| 10 | 8703 40, 8703 60 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; (a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles | NIL | NIL |
| (b) Three wheeled vehicles | NIL | NIL | ||
| (c) Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm | NIL | NIL | ||
| (d) Motor vehicles other than those mentioned at (a), (b) and (c) above. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 15% | NIL | ||
| 11 | 8703 50, 8703 70 | Following Vehicles, with both compression-ignition internal combustion piston engine [diesel-or semi diesel] and electric motor as motors for propulsion; (a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles | NIL | NIL |
| (b) Three wheeled vehicles | NIL | NIL | ||
| (c) Motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm | NIL | NIL | ||
| (d) Motor vehicles other than those mentioned at (a), (b) and (c) above. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under | 15% | NIL | ||
| 12 | 8702, 8703 21 or 8703 22] | Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 1% | NIL |
| 13 | 8702, 8703 31 | Diesel driven motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 3% | NIL |
| 14 | 8703 | Motor vehicles of engine capacity not exceeding 1500 cc | 17% | NIL |
| 15 | 8703 | Motor vehicles of engine capacity exceeding 1500 cc other than motor vehicles specified against entry at S. No 52B | 20% | NIL |
| 16 | 8703 | Motor vehicles known as Utility Vehicles, by whatever name called including Sports Utility Vehicles (SUV), Multi Utility Vehicles (MUV), Multi-purpose vehicles (MPV) or Cross-Over Utility Vehicles (XUV), with engine capacity exceeding 1500 cc; Length exceeding 4000 mm and Ground Clearance of 170 mm and above. Explanation: For the purpose of this entry, the Ground Clearance means ground clearance in unladen condition. | 22% | NIL |
| 17 | 8711 | Motorcycles of engine capacity exceeding 350 cc. | 3% | NIL |
| 18 | 8802 or 8806 | Other aircraft (for example, helicopters, aeroplanes), for personal use. | 3% | NIL |
| 19 | 8903 | Yacht and other vessels for pleasure or sports | 3% | NIL |
Need clarity on how these GST changes affect your business? Talk to our experts today. Call us directly or request detailed information.
Call Us: +91 9108004343 Request a Callback