| S. No. | HSN Code | Description of Goods | Prior to 22.09.2025 | On or after 22.09.2025 |
|---|---|---|---|---|
| 1 | 1107 | Malt, whether or not roasted | 18% | 5% |
| 2 | 1108 | Starches; inulin | 12% | 5% |
| 3 | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | 18% | 5% |
| 4 | 151710 | All goods i.e. Margarine, Linoxyn | 18% | 5% |
| 5 | 1520 00 00 | Glycerol, crude; glycerol waters and glycerol | 18% | 5% |
| 6 | 1522 | Degras, residues resulting from the treatment of fatty substances or animal or vegetable waxes | 18% | 5% |
| 7 | 2103 | All goods, including Sauces and preparations therefor, mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard, Curry paste, mayonnaise and salad dressings | 12% | 5% |
| 8 | 2104 | Soups and broths and preparations therefor; homogenised composite food preparations | 18% | 5% |
| 9 | 2106 90 20 | *Pan masala | 28% | 28% |
| 10 | 2106 90 91 | Diabetic foods | 12% | 5% |
| 11 | 3503 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501 | 18% | 5% |
| 12 | 3505 | Dextrins and other modified starches (for example, pregelatinised or esterified starches); glues based on starches, or on dextrins or other modified starches | 18% | 5% |
Need clarity on how these GST changes affect your business? Talk to our experts today. Call us directly or request detailed information.
Call Us: +91 9108004343 Request a Callback