| Sl. No. | HSN Code | Description of Goods | Prior to 22.09.2025 | On or after 22.09.2025 |
|---|---|---|---|---|
| 1 | 3304 | Talcum powder, Face powder | 18% | 5% |
| 2 | 3305 | Hair oil, shampoo | 18% | 5% |
| 3 | 3306 | Dental floss, toothpaste | 18% | 5% |
| 4 | 3306 10 10 | Tooth powder | 12% | 5% |
| 5 | 3307 | Shaving cream, shaving lotion, aftershave lotion | 18% | 5% |
| 6 | 3401 | Toilet Soap (other than industrial soap) in the form of bars, cakes, moulded pieces or shapes | 18% | 5% |
| 7 | 3926 | Feeding bottles | 12% | 5% |
| 8 | 4014 | Nipples of feeding bottles | 12% | 5% |
| 9 | 4202 22 20 | Hand bags and shopping bags, of cotton | 12% | 5% |
| 10 | 4202 22 30 | Hand bags and shopping bags, of jute | 12% | 5% |
| 11 | 9603 21 00 | Tooth brushes including dental-plate brushes | 18% | 5% |
| 12 | 9615 | Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 8516, and parts thereof | 12% | 5% |
| 13 | 9619 00 30, 9619 0 0 40, or 9619 00 90 | All goods- napkins and napkin liners for babies, clinical diapers | 12% | 5% |
Need clarity on how these GST changes affect your business? Talk to our experts today. Call us directly or request detailed information.
Call Us: +91 9108004343 Request a Callback