| Sl. No. | HSN Code | Description of Goods | Prior to 22.09.2025 | On or after 22.09.2025 |
|---|---|---|---|---|
| 1 | 4011 | New pneumatic tyres, of rubber [other than of a kind used on/in bicycles, cycle-rickshaws and three wheeled powered cycle rickshaws; rear tractor tyres; and of a kind used on aircraft] | 28% | 18% |
| 2 | 8701 | Road tractors for semi-trailers of engine capacity more than 1800 cc | 28% | 18% |
| 3 | 8702 | Motor vehicles for the transport of ten or more persons, including the driver [including buses for use in public transport, which exclusively run on Bio-fuels] | 28% | 18% |
| 4 | 8703 21 or 8703 22 | Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. | 28% | 18% |
| 5 | 8703 31 | Diesel driven motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm.Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under | 28% | 18% |
| 6 | 8702 or 8703 | Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles | 28% | 18% |
| 7 | 8703 | Three wheeled vehicles | 28% | 18% |
| 8 | 8703 40, 8703 60 | Motor vehicles with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion, of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm | 28% | 18% |
| 9 | 8703 50, 8703 70 | Motor vehicles with both compression-ignition internal combustion piston engine [diesel-or semi diesel] and electric | 28% | 18% |
| 10 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars, excluding the goods mentioned against S. Nos., 533, 534, 535, 536, 537, 538 and 539 of Schedule II.] | 28% | 40% |
| 11 | 8703 40, 8703 60 | Motor vehicles with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion, of engine capacity exceeding 1200cc or of length exceeding 4000 mm Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28% | 40% |
| 12 | 8703 50, 8703 70 | Motor vehicles with both compression-ignition internal combustion piston engine [diesel-or semi diesel] and electric motor as motors for propulsion, of engine capacity exceeding 1500cc or of length exceeding 4000 mm Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under | 28% | 40% |
| 13 | 8704 | Motor vehicles for the transport of goods, including Refrigerated motor vehicles | 28% | 18% |
| 14 | 8706 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 | 28% | 18% |
| 15 | 8707 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | 28% | 18% |
| 16 | 8708 | Parts and accessories of the motor vehicles of headings 8701 to 8705 [other than specified parts of tractors] | 28% | 18% |
| 17 | 8711 | Motorcycles of engine capacity (including mopeds) and cycles fitted with an auxiliary motor, with or without side- cars, of an engine capacity not exceeding 350cc; side cars | 28% | 18% |
| 18 | 8711 | Motor cycles of engine capacity exceeding 350 cc | 28% | 40% |
| 19 | 8714 | Parts and accessories of vehicles of heading 8711 | 28% | 18% |
| 20 | 8802 | Aircraft for personal use. | 28% | 40% |
| 21 | 8903 | Rowing boats and canoes | 28% | 18% |
| 22 | 8903 | Yacht and other vessels for pleasure or sports | 28% | 40% |
| 23 | 9401 20 00 | Seats of a kind used for motor vehicles | 28% | 18% |
Need clarity on how these GST changes affect your business? Talk to our experts today. Call us directly or request detailed information.
Call Us: +91 9108004343 Request a Callback