| Sl. No. | HSN Code | Description of Goods | Prior to 22.09.2025 | On or after 22.09.2025 |
|---|---|---|---|---|
| 1 | 28 | Anaesthetics | 12% | 5% |
| 2 | 28 | Potassium Iodate | 12% | 5% |
| 3 | 28 | Steam | 12% | 5% |
| 4 | 2801 20 | Iodine | 12% | 5% |
| 5 | 2804 40 10 | Medical grade oxygen | 12% | 5% |
| 6 | 2847 | Medicinal grade hydrogen peroxide | 12% | 5% |
| 7 | 30 | 1.Agalsidase Beta | 5% | Nil |
| 2.Imiglucerase | 5% | Nil | ||
| 3.Eptacog alfa activated recombinant coagulation factor VIIa | 5% | Nil | ||
| 8 | 30 | Onasemnogene abeparvovec | 12% | Nil |
| Asciminib | 12% | Nil | ||
| Mepolizumab | 12% | Nil | ||
| Pegylated Liposomal Irinotecan | 12% | Nil | ||
| Daratumumab | 12% | Nil | ||
| Daratumumab subcutaneous | 12% | Nil | ||
| Teclistamab | 12% | Nil | ||
| Amivantamab | 12% | Nil | ||
| Alectinib | 12% | Nil | ||
| Risdiplam | 12% | Nil | ||
| Obinutuzumab | 12% | Nil | ||
| Polatuzumab vedotin | 12% | Nil | ||
| Entrectinib | 12% | Nil | ||
| Atezolizumab | 12% | Nil | ||
| Spesolimab | 12% | Nil | ||
| Velaglucerase Alpha | 12% | Nil | ||
| Agalsidase Alfa | 12% | Nil | ||
| Rurioctocog Alpha Pegol | 12% | Nil | ||
| Idursulphatase | 12% | Nil | ||
| Alglucosidase Alfa | 12% | Nil | ||
| Laronidase | 12% | Nil | ||
| Olipudase Alfa | 12% | Nil | ||
| Tepotinib | 12% | Nil | ||
| Avelumab | 12% | Nil | ||
| Emicizumab | 12% | Nil | ||
| Belumosudil | 12% | Nil | ||
| Miglustat | 12% | Nil | ||
| Velmanase Alfa | 12% | Nil | ||
| Alirocumab | 12% | Nil | ||
| Evolocumab | 12% | Nil | ||
| Cystamine Bitartrate | 12% | Nil | ||
| CI-Inhibitor injection | 12% | Nil | ||
| Inclisiran | 12% | Nil | ||
| 9 | 30 | All Drugs and medicines including: (i) Fluticasone Furoate + Umeclidinium + Vilanterol FF/UMEC/VI (ii) Brentuximab Vedotin (iii) Ocrelizumab (iv) Pertuzumab (v) Pertuzumab + trastuzumab (vi) Faricimab |
12% | 5% |
| 10 | 3001 | Glands and other organs for organo-therapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organo- therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included | 12% | 5% |
| 11 | 3002 | Animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; toxins, cultures of micro-organisms (excluding yeasts) and similar products | 12% | 5% |
| 12 | 3003 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale, including Ayurvaedic, Unani, Siddha, homoeopathic or Bio-chemic systems medicaments | 12% | 5% |
| 13 | 3004 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, including Ayurvaedic, Unani, homoeopathic siddha or Bio-chemic systems medicaments, put up for retail sale | 12% | 5% |
| 14 | 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | 12% | 5% |
| 15 | 3006 | Pharmaceutical goods specified in Note 4 to this Chapter [i.e. Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or denatal adhesion barriers, whether or not absorbable; Waste pharmaceuticals] [other than contraceptives and Ostomy appliances] | 12% | 5% |
| 16 | 3822 | All diagnostic kits and reagents | 12% | 5% |
| 17 | 4015 | Surgical rubber gloves or medical examination rubber gloves | 12% | 5% |
| 18 | 90 or any other Chapter | Blood glucose monitoring system (Glucometer) and test strips | 12% | 5% |
| 19 | 90 or any other Chapter | Patent Ductus Arteriousus / Atrial Septal Defect occlusion device | 12% | 5% |
| 20 | 9004 | Spectacles and goggles for correcting vision | 12% | 5% |
| 21 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight- testing instruments | 12% | 5% |
| 22 | 9019 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | 12% | 5% |
| 23 | 9020 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters | 12% | 5% |
| 24 | 9022 | Apparatus based on the use of X-rays or of alpha, beta or gamma radiations, for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examinations or treatment tables, chairs and the light | 12% | 5% |
| 25 | 9804 | Other Drugs and medicines intended for personal use | 12% | 5% |
| 26 | 9025 | Thermometers for medical, surgical, dental or veterinary usage | 18% | 5% |
| 27 | 9027 | Instruments and apparatus for medical, surgical, dental or veterinary uses for physical or chemical analysis. | 18% | 5% |
| 28 | 9025 | Thermometers for medical, surgical, dental or veterinary usage | 18% | 5% |
| 29 | 9027 | Instruments and apparatus for medical, surgical, dental or veterinary uses for physical or chemical analysis. | 18% | 5% |
*Please note that for NIL rated goods the input tax credit availed on purchase shall be proportionately reversed as per rule 42/43 and hence inflates the cost of purchases/production of such goods/services as compared to prior to change in GST rate.
Need clarity on how these GST changes affect your business? Talk to our experts today. Call us directly or request detailed information.
Call Us: +91 9108004343 Request a Callback