| S. No. | HSN Code | Description of Goods | Prior to 22.09.2025 | On or after 22.09.2025 |
|---|---|---|---|---|
| 1 | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 5% | 18% |
| 2 | 2702 | Lignite, whether or not agglomerated, excluding jet | 5% | 18% |
| 3 | 2703 | Peat (including peat litter), whether or not agglomerated | 5% | 18% |
| 4 | 7321 or 8516 | Solar cookers | 12% | 5% |
| 5 | 8419 12 | Solar water heater and system | 12% | 5% |
| 6 | 84, 85 or 94 | Following renewable energy devices and parts for their manufacture:- (a) Bio-gas plant; (b) Solar power-based devices; (c) Solar power generator; (d) Wind mills, Wind Operated Electricity Generator (WOEG); (e) Waste to energy plants / devices; (f) Solar lantern / solar lamp; (g) Ocean waves/tidal waves energy devices/plants; (h) Photo voltaic cells, whether or not assembled in modules or made up into panels. |
12% | 5% |
| 7 | 87 | Fuel Cell Motor Vehicles including hydrogen vehicles based on fuel cell technology | 12% | 5% |
Need clarity on how these GST changes affect your business? Talk to our experts today. Call us directly or request detailed information.
Call Us: +91 9108004343 Request a Callback