| S. No. | HSN Code | Description of Goods | Prior to 22.09.2025 | On or after 22.09.2025 |
|---|---|---|---|---|
| 1 | 61 | Articles of apparel and clothing accessories, knitted or crocheted, of sale value not exceeding Rs. 2500 per piece | 5% | 5% |
| 2 | 62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value not exceeding Rs. 2500 per piece | 5% | 5% |
| 3 | 63 (other than 63053200, 63053300, 6309) | Other made up textile articles, sets of sale value not exceeding Rs. 2500 per piece | 5% | 5% |
| 4 | 9404 | Cotton quilts of sale value not exceeding Rs. 2500 per piece | 5% | 5% |
| 5 | 5402, 5404, 5406 | All goods including synthetic or artificial filament yarns | 18% | 5% |
| 6 | 5403, 5405, 5406 | All goods including synthetic or artificial filament yarns | 18% | 5% |
| 7 | 5501, 5502 | Synthetic or artificial filament tow | 18% | 5% |
| 8 | 5503, 5504, 5506, 5507 | Synthetic or artificial staple fibres | 18% | 5% |
| 9 | 5505 | Waste of manmade fibres | 18% | 5% |
| 10 | 61 | Articles of apparel and clothing accessories, knitted or crocheted, of sale value exceeding Rs. 2500 per piece | 12% | 18% |
| 11 | 62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value exceeding Rs. 2500 per piece | 12% | 18% |
| 12 | 63 [other than 6309] | Other made up textile articles, sets of sale value exceeding Rs. 2500 per piece [other than Worn clothing and other worn articles; rags] | 12% | 18% |
| 13 | 64 | Footwear of sale value not exceeding Rs.2500 per pair | 12% | 5% |
| 14 | 64 | Footwear of sale value exceeding Rs.2500 per pair | 12% | 18% |
| 15 | 9404 | Cotton quilts of sale value exceeding Rs. 2500 per piece | 12% | 18% |
| 16 | 9404 | Products wholly made of quilted textile material exceeding Rs. 2500 per piece | 12% | 18% |
Need clarity on how these GST changes affect your business? Talk to our experts today. Call us directly or request detailed information.
Call Us: +91 9108004343 Request a Callback